CUET PG Cut Off 2026, Subjects and Category wise Expected Cut Off for all college
CUET PG 2026 Cut Off (Expected) – Safe Score, Trends & University Analysis
Agar tum CUET PG 2026 ki preparation kar rahe ho, to sirf exam clear karna enough nahi hai. Real game hota hai cut-off cross karna, kyunki admission wahi decide karta hai.
Is article me tumhe milega:
- Expected cut-off trend
- Safe score strategy
- Top universities ka realistic analysis
- Subject-wise target marks
CUET PG Cut
Simple language me: 👉 Cut-off wo minimum marks hai jiske neeche admission milna almost impossible ho jata hai.
Har university apna alag cut-off release karti hai, aur ye depend karta hai:
- Kitne students ne exam diya
- Paper kitna tough tha
- Seats kitni available hain
- Category (General, OBC, SC, ST, EWS)
2026
Sirf cut-off dekhna galti hoti hai ❌
Hamesha safe score target karo ✔️
👉 Recommended Safe Score:
- Average universities: 160–180+
- Good central universities: 180–210+
- Top universities (DU, JNU): 220–260+
Expected cut off
Yaha direct fixed number nahi diya gaya, balki range + competition level bataya gaya hai:
| Subject | Difficulty Trend | Safe Score |
|---|---|---|
| Physics | High competition | 170–190 |
| Chemistry | Moderate | 165–185 |
| Maths | High | 180–200 |
| English | High | 180–200 |
| Political Science | Very High | 185–210 |
| Economics | Very High | 190–210 |
| Psychology | Extreme | 195–215 |
| History | Moderate | 160–180 |
| Geography | Moderate | 150–170 |
Top Universities Reality Check
Delhi University (DU)
DU me admission lena hai to: 👉 Sirf qualify nahi, compete karna padega
- Science courses: 190–215+
- Commerce: 185–210+
- Arts: 180–205+
📌 Tip: OBC category me 10–15 marks ka relaxation milta hai, but competition still high rehta hai.
Jawaharlal Nehru University (JNU)
Yeh India ke toughest PG admissions me se ek hai.
- Most MA courses: 260+
- Economics / Languages: 270–280+
- Science courses: 250+
👉 Agar JNU target hai, to preparation level alag rakhna padega.
Jamia Millia Islamia (JMI)
Yaha cut-off comparatively low hota hai:
- Arts courses: 30–70 marks
- Science courses: 25–55 marks
👉 Low score walon ke liye ek strong backup option.
Mahatma Gandhi Central University (MGCU)
Mid-range university hai:
- Science courses: 60–80 marks
- MBA: 50–60 marks
👉 Moderate score par admission mil sakta hai.
Category Wise Reality (Important)
Same marks par result change ho sakta hai 👇
- General: Highest cut-off
- OBC: ~10–15 marks relaxation
- SC/ST: Significant relaxation
- EWS: General ke close
Biggest Mistake Jo Students Karte Hain ❌
- Sirf last year cut-off dekhna
- Safe score target nahi karna
- Backup college plan na banana
Smart Strategy (2026 Aspirants ke liye)
✔ Target = Cut-off + 15 marks
✔ 2 top + 3 mid + 3 safe colleges list banao
✔ Previous year trend analyze karo
✔ Subject strength pe focus karo
Final Verdict
CUET PG me selection luck se nahi hota —
👉 Score strategy + smart targeting se hota hai
Agar tum 180+ score kar lete ho, to options open ho jate hain
Aur 220+ par tum top universities ke race me aa jate ho
Agar tum chaho to main tumhare 136 marks (Physics, OBC) ka proper analysis karke bata sakta hoon:
👉 Kaun sa college realistically mil sakta hai
👉 B.Ed + MSc combo possible hai ya nahi
Batao 👍
CUET PG Subject Wise Expected Cut Off
Here are the popular subjects in the CUET postgraduate exam and their cutoff marks for admission.
| CUET PG Expected Subject-Wise Cut Off 2026 | |
| Subject | Cut Off Marks |
| English | 180 |
| History | 165 |
| Geography | 155 |
| HIndi | 180 |
| Economics | 170 |
| Psychology | 195 |
| Political Science | 185 |
| Philosphy | 155 |
| Sociology | 170 |
| Sanskrit | 185 |
| Physics | 175 |
| Chemistry | 175 |
| Mathematics | 185 |
| Mcom | 170 |
| MBA | 200 |
| LLB | 185 |
| Geology | 185 |
| Life Sciences | 180 |
CUET PG Category-wise Expected Cut Off
The CUET PG Cutoff is different for General, PWD, EWS, SC, ST and other categories. Check them out below -
| CUET PG Cutoff Category-wise | |||||
| Course | Expected Cutoff (UR) | University | OBC | SC/ST | EWS |
| MA Political Science | 240 – 250 | DU | 220 – 235 | 190 – 210 | 225 – 240 |
| MA International Relations | 230 – 245 | JNU | 210 – 225 | 180 – 200 | 215 – 230 |
| MSc Physics | 240 – 255 | HCU | 225 – 240 | 200 – 215 | 230 – 245 |
| MA English | 230 – 245 | BCU | 210 – 225 | 195 – 210 | 215 – 230 |
| MBA | 200 – 215 | PU | 190 – 200 | 170 – 185 | 195 – 205 |
| MA History | 220 – 235 | BHU | 200 – 215 | 180 – 195 | 205 – 220 |
| MCom | 210 – 225 | DU | 195 – 210 | 175 – 190 | 200 – 215 |
CUET PG Cut Off for DU
Following the release of the CUET PG results, Delhi University announces its first round cut-off for PG admissions. Candidates can view the DU CUET PG 2026 predicted cut-off list for arts, science and commerce subjects below to get an idea of the safe score for admission to Delhi University.
Expected CUET PG MSC Cutoff Delhi University (DU)
| CUET PG Cut Off for DU | |||||
| Course | General | OBC | EWS | SC | ST |
| M.Sc. Computer Science | 170-190 | 160-180 | 160-180 | 150-170 | 140-160 |
| M.Sc. Botany | 175-195 | 165-185 | 165-185 | 155-175 | 145-165 |
| M.Sc. Zoology | 180-200 | 170-190 | 170-190 | 160-180 | 150-170 |
| M.Sc. Mathematics | 185-205 | 175-195 | 175-195 | 165-185 | 155-175 |
| M.Sc. Chemistry | 190-210 | 180-200 | 180-200 | 170-190 | 160-180 |
| M.Sc. Physics | 195-215 | 185-205 | 185-205 | 175-195 | 165-185 |
| M.Com. | 190-210 | 180-200 | 180-200 | 170-190 | 160-180 |
CUET PG Cut Off for JNU
Refer to the table below to know the expected CUET PG cutoff in JNU (Jawaharlal Nehru University) of MA and MSc courses-
| CUET PG Cut Off for JNU | |
| Course | Expected Cut Off Marks |
| M.A. English | 270+ |
| M.A. Hindi | 270+ |
| M.A. Philosophy | 275+ |
| M.A. Sociology | 260+ |
| M.A. Economics | 280+ |
| M.A. Political Science | 260+ |
| M.A. Linguistics | 240-260 |
| M.A. French | 250-270 |
| M.A. German Literature | 180-190 |
| M.A. Korean | 240-260 |
| M.A. Spanish | 270-280 |
| M.A. Japanese | 270-290 |
| M.Sc. Mathematics | 270-280 |
| M.Sc. Chemistry | 270-280 |
| M.Sc. Physics | 250-265 |
CUET PG Cut Off for JMI
Check out the cutoff for different arts and science courses for Jamia Millia Institute below -
| CUET PG Cut Off for JMI | |
| Course | Expected Cut Off Marks |
| M.A. Hons (Arabic) | 60-80 |
| M.A. Hons (English) | 50-70 |
| M.A. Hons (Economics) | 65-85 |
| M.A. Hons (Political Science) | 30-45 |
| M.A. Hons (Sociology) | 30-45 |
| M.A. Hons (Psychology) | 30-45 |
| M.A. Hons (Hindi) | 33-63 |
| M.A. Hons (Persian) | 40-80 |
| M.Sc. (Aeronautics) | 30-65 |
| M.Sc. (Maths with Computer Science) | 25-55 |
| M.Sc. (Bioscience) | 30-55 |
| M.Sc. (Biotechnology) | 35-55 |
| M.Sc. (Electronics) | 25-45 |
CUET PG cut off for MGCU
| CUET PG Cut Off for MGCU | |||||
| Name of the course | General | EWS | SC | ST | OBC |
| M.Sc. Physics | 60-64.01 | - | All with 1 mark or above | 29.33-33.91 | 61.25-65.01 |
| M.Sc. Chemistry | 58.50-62.04 | All with 1 mark or above | 35-38.32 | 35-38.32 | 59-62.04 |
| M.Sc. Botany | 70-73.45 | 43.30-46.48 | 53-56.95 | 52.20-56.95 | 70.10-73.45 |
| Master of Business Administration | 53-57.98 | 61.20-64.1 | - | - | 53-57.98 |
| M.Sc. Biotechnology | 73.50-77.83 | 41.10-45.77 | 43-47.04 | 45-49.04 | 73.30-79.83 |
| M.Sc. Zoology | 78.60-81.44 | 31.40-34.1 | 53-57.17 | 53.30-57.17 | 78-81.44 |
CUET PG Cut Off Course Wise
Candidates can refer to the table below for all of the CUET PG 2026 Expected Cut-offs for Subject Courses for which the examination will be concluded:
CUET PG Cut Offor humanities courses:
| CUET PG Cut Off for Arts Courses (MA) | |
| Subjects | Expected Cut Off |
| Archaeology Heritage Management, Ancient Indian History, Culture & Arch, ConservationPreservation and Heritage Management etc. | 185-215 |
| Anthropology | 165-190 |
| Applied Arts | 185-210 |
| Art and Aesthetics | 185-215 |
| Dance - Kathak/Bharat Natyam, Kuchipudi, Manipuri, Bharatanatyam, Kathakali, Theatre Arts,Dramatics, Folk and Performing Arts and Culture, Rabindra Nritya etc. | 165-190 |
| Dev. and Labour Studies | 185-210 |
| Fine Arts - Painting, Printmaking, Sculpture, Art History & Visual Studies, Mural etc. | 185-215 |
| Geography | 225-235 |
| History and Archaeology, Ancient Indian History, Culture etc. | 165-190 |
| History of Art, Archaeology Heritage Management etc. | 230-240 |
| Home Science-Food & Nutrition,Nutrition and Health,Human Development & ChildhoodStudies, Fabric & Apparel Science etc. | 185-215 |
| Music- Karnatak | 185-210 |
| Museology | 165-190 |
| Music - Hindustani | 185-210 |
| Painting | 185-215 |
| Philosohy | 185-210 |
| Plastic Arts | 165-190 |
| Political Science,Public Administration,Human Rights,Politics and International Relations etc. | 185-215 |
| Pottery & Ceramics | 185-210 |
| Psychology ,Applied Psychology,Health Psychology etc. | 165-190 |
| Social Work , Urban & Rural Community Development etc. | 185-215 |
| Sociology,Peace and Conflict Studies and Management, | 185-210 |
| Textile Design,Folk and Performing Arts and Culture etc. | 165-190 |
CUET PG Cutoff for Technical Courses (MTech)
There are many higher studies courses in CUET PG., check all the CUET PG cutoff for Engineering and other technical courses -
Comments